Marion County School District, Tennessee
About
Outline
Summary
Unique Area Identifier | 519018 |
Name | Marion County School District |
State | Tennessee |
Area (square miles) | 507.19 |
Land Area (square miles) | 493.10 |
Water Area (square miles) | 14.09 |
% of Land Area | 97.22 |
% of Water Area | 2.78 |
Latitude of the Internal Point | 35.13342150 |
Longtitude of the Internal Point | -85.61839900 |
Total Population | 27,274 |
Total Housing Units | 12,523 |
Total Households | 11,012 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Marion County School District, Tennessee
Neighbors
Neighoring Unified School District (by Name) Neighboring Unified School District on the Map
- Dade County School District, GA
- Franklin County School District, TN
- Grundy County School District, TN
- Hamilton County School District, TN
- Jackson County School District, AL
- Richard City Special School District, TN
- Sequatchie County School District, TN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, TN (336,463)
- Jackson County, AL (53,227)
- Franklin County, TN (41,052)
- Marion County, TN (28,237)
- Dade County, GA (16,633)
- Sequatchie County, TN (14,112)
- Grundy County, TN (13,703)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- District 2, Hamilton County, TN (37,111)
- Trenton CCD, Dade County, GA (8,611)
- Long Island CCD, Jackson County, AL (6,749)
- District 4, Marion County, TN (6,178)
- Stevenson CCD, Jackson County, AL (5,897)
- District 5, Marion County, TN (5,869)
- District 3, Marion County, TN (5,550)
- District 1, Marion County, TN (5,323)
- District 2, Marion County, TN (5,317)
- District 3, Grundy County, TN (4,613)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chattanooga city, TN (167,674)
- Jasper town, TN (3,279)
- South Pittsburg city, TN (2,992)
- Whitwell city, TN (1,699)
- Kimball town, TN (1,395)
- Powells Crossroads town, TN (1,322)
- Lone Oak CDP, TN (1,206)
- Monteagle town, TN (1,192)
- New Hope city, TN (1,082)
- Orme town, TN (126)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 37, TN (61,600)
- State House District 27, TN (60,867)
- State House District 39, TN (60,823)
- State House District 2, GA (49,475)
- State House District 23, AL (43,186)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, TN (188,547)
- State Senate District 14, TN (179,926)
- State Senate District 10, TN (176,153)
- State Senate District 53, GA (164,710)
- State Senate District 8, AL (142,128)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, GA (823,583)
- Congressional District 5, AL (718,724)
- Congressional District 3, TN (692,346)
- Congressional District 4, TN (688,008)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 601.01, Sequatchie County, TN (8,037)
- Census Tract 9501, Jackson County, AL (6,749)
- Census Tract 501.02, Marion County, TN (6,069)
- Census Tract 9503, Jackson County, AL (5,897)
- Census Tract 121, Hamilton County, TN (5,725)
- Census Tract 503.01, Marion County, TN (5,503)
- Census Tract 502.02, Marion County, TN (5,459)
- Census Tract 9553, Grundy County, TN (5,291)
- Census Tract 401.01, Dade County, GA (4,992)
- Census Tract 502.01, Marion County, TN (4,641)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 37377, TN (15,310)
- 37405, TN (14,597)
- 37397, TN (10,127)
- 30752, GA (9,800)
- 37347, TN (7,559)
- 37380, TN (6,289)
- 37419, TN (6,100)
- 35772, AL (4,908)
- 37375, TN (3,711)
- 35958, AL (3,582)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 27,274 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 26,930 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 344 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 25,651 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 930 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 107 | 19,994 | 2,932,248 |
Asian alone Map | 110 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,642 | 540,013 |
Some Other Race alone Map | 153 | 141,955 | 19,107,368 |
Two or More Races Map | 322 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 13,424 | 3,093,504 | 151,781,326 |
Female Map | 13,850 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 21,332 | 4,850,104 | 234,564,071 |
Under 18 years | 5,942 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,520 | 407,813 | 20,201,362 |
5 to 9 years | 1,649 | 412,181 | 20,348,657 |
10 to 14 years | 1,752 | 418,941 | 20,677,194 |
15 to 17 years | 1,021 | 257,066 | 12,954,254 |
18 and 19 years | 620 | 180,120 | 9,086,089 |
20 years | 349 | 89,380 | 4,519,129 |
21 years | 273 | 86,356 | 4,354,294 |
22 to 24 years | 853 | 250,508 | 12,712,576 |
25 to 29 years | 1,427 | 417,683 | 21,101,849 |
30 to 34 years | 1,571 | 406,314 | 19,962,099 |
35 to 39 years | 1,730 | 423,622 | 20,179,642 |
40 to 44 years | 1,817 | 430,508 | 20,890,964 |
45 to 49 years | 2,067 | 467,087 | 22,708,591 |
50 to 54 years | 2,169 | 459,349 | 22,298,125 |
55 to 59 years | 2,057 | 414,991 | 19,664,805 |
60 and 61 years | 834 | 155,235 | 7,113,727 |
62 to 64 years | 1,196 | 215,489 | 9,704,197 |
65 and 66 years | 643 | 119,944 | 5,319,902 |
67 to 69 years | 903 | 160,594 | 7,115,361 |
70 to 74 years | 1,081 | 206,536 | 9,278,166 |
75 to 79 years | 811 | 154,517 | 7,317,795 |
80 to 84 years | 541 | 111,954 | 5,743,327 |
85 years and over | 390 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 38.00 | 37.20 |
Male Map | 41.00 | 36.70 | 35.80 |
Female Map | 43.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 11,012 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,768 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 5,896 | 1,214,794 | 56,510,377 |
Other family: Map | 1,872 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 550 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 1,322 | 345,434 | 15,250,349 |
Nonfamily households: Map | 3,244 | 814,375 | 39,177,996 |
Householder living alone Map | 2,794 | 671,286 | 31,204,909 |
Householder not living alone Map | 450 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,921 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 91 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 10,413 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 392 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 51 | 7,798 | 939,707 |
Householder who is Asian alone | 25 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 42 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 88 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,768 | 1,679,177 | 77,538,296 |
2-person household Map | 3,639 | 743,868 | 31,882,616 |
3-person household Map | 1,878 | 401,890 | 17,765,829 |
4-person household Map | 1,395 | 311,461 | 15,214,075 |
5-person household Map | 563 | 138,034 | 7,411,997 |
6-person household Map | 198 | 51,382 | 3,026,278 |
7-or-more-person household Map | 95 | 32,542 | 2,237,501 |
Nonfamily households: Map | 3,244 | 814,375 | 39,177,996 |
1-person household Map | 2,794 | 671,286 | 31,204,909 |
2-person household Map | 388 | 115,478 | 6,360,012 |
3-person household Map | 28 | 17,626 | 992,156 |
4-person household Map | 26 | 6,924 | 411,171 |
5-person household Map | 5 | 1,941 | 126,634 |
6-person household Map | 2 | 656 | 48,421 |
7-or-more-person household Map | 1 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,523 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 11,012 | 2,493,552 | 116,716,292 |
Vacant Map | 1,511 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,663 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 3,835 | 579,876 | 23,006,644 |
Renter occupied Map | 2,514 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 367 | 98,370 | 4,137,567 |
Rented, not occupied Map | 22 | 3,980 | 206,825 |
For sale only Map | 172 | 47,274 | 1,896,796 |
Sold, not occupied Map | 55 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 355 | 60,778 | 4,649,298 |
For migrant workers Map | 1 | 392 | 24,161 |
Other vacant Map | 539 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.45 | 2.48 | 2.58 |
Owner occupied Map | 2.47 | 2.53 | 2.65 |
Renter occupied Map | 2.41 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 8,498 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 8,154 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 224 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 32 | 4,366 | 509,588 |
Householder who is Asian alone Map | 11 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 60 | 13,897 | 1,042,158 |
Renter occupied: Map | 2,514 | 792,960 | 40,730,218 |
Householder who is White alone Map | 2,259 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 168 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 19 | 3,432 | 430,119 |
Householder who is Asian alone Map | 14 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 26 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 28 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 8,498 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 8,453 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 45 | 29,061 | 6,368,449 |
Renter occupied: Map | 2,514 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,468 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 46 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 8,498 | 1,700,592 | 75,986,074 |
1-person household Map | 1,918 | 381,153 | 16,453,569 |
2-person household Map | 3,379 | 649,095 | 27,618,605 |
3-person household Map | 1,466 | 292,791 | 12,517,563 |
4-person household Map | 1,121 | 229,314 | 10,998,793 |
5-person household Map | 401 | 95,068 | 5,057,765 |
6-person household Map | 145 | 33,552 | 1,965,796 |
7-or-more-person household Map | 68 | 19,619 | 1,373,983 |
Renter occupied: Map | 2,514 | 792,960 | 40,730,218 |
1-person household Map | 876 | 290,133 | 14,751,340 |
2-person household Map | 648 | 210,251 | 10,624,023 |
3-person household Map | 440 | 126,725 | 6,240,422 |
4-person household Map | 300 | 89,071 | 4,626,453 |
5-person household Map | 167 | 44,907 | 2,480,866 |
6-person household Map | 55 | 18,486 | 1,108,903 |
7-or-more-person household Map | 28 | 13,387 | 898,211 |
Loading...